2024-25 Final Allocations for Title I, Part A
Every Student Succeeds Act
Consolidated Application Update For ESSA-Funded Programs
2024-25
Final Allocations for Title I, Part A
For New York State School Districts, Charter Schools and Special Act School Districts
The final allocations for Title I, Part A are posted below. These allocations are based on the听final eligible child count numbers. While most of the resulting changes occur in the allocations for the LEAs that 鈥渟end鈥� their residents to a charter school, sometimes there are also minute changes in the allocations for other LEAs.听
- 狈翱罢贰:听Title I Part A, Title I Part D, Title II Part A, Title IV Final Allocation Changes听触听PDF听(Printable Version)
If you have questions or need additional information, feel free to contact the Office of ESSA-Funded Programs at听CONAPPTA@快猫成版视频.GOV听or call (518) 473-0295.听
| BEDS CODE | PROJ CODE | LEA | ALLOCATION |
|---|---|---|---|
| 320700860957 | 0021254515 | ACADEMIC LEADERSHIP CHARTER SCHOOL | 356,070 |
| 280201860934 | 0021254495 | ACADEMY CHARTER SCHOOL | 471,115 |
| 580109861195 | 0021255740 | ACADEMY CHARTER SCHOOL 2 (THE) | 53,816 |
| 280202861142 | 0021255465 | ACADEMY CHARTER SCHOOL-UNIONDALE听 | 281,455 |
| 261600861153 | 0021255510 | ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL | 307,494 |
| 343000860998 | 0021254960 | ACADEMY OF THE CITY CHARTER SCHOOL | 101,484 |
| 320700860852 | 0021254280 | ACCESS BRONX CHARTER SCHOOL | 308,441 |
| 331900860933 | 0021254555 | ACHIEVEMENT FIRST APOLLO CHARTER SCHOOL | 357,626 |
| 331900860993 | 0021254940 | ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL | 564,307 |
| 332300860912 | 0021254375 | ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL | 415,344 |
| 333200860906 | 0021254324 | ACHIEVEMENT FIRST BUSHWICK CHARTER SCHOOL | 408,255 |
| 331700860879 | 0021254304 | ACHIEVEMENT FIRST CROWN HEIGHTS CHARTER SCHOOL | 576,141 |
| 331900860880 | 0021254308 | ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | 481,764 |
| 331300860902 | 0021254326 | ACHIEVEMENT FIRST ENDEAVOR CHARTER SCHOOL | 305,205 |
| 331600861082 | 0021255690 | ACHIEVEMENT FIRST LEGACY CHARTER SCHOOL | 71,297 |
| 331900861072 | 0021255000 | ACHIEVEMENT FIRST LINDEN CHARTER SCHOOL | 317,222 |
| 333200861045 | 0021255085 | ACHIEVEMENT FIRST NORTH BROOKLYN PREPARATORY CHARTER SCHOOL | 341,532 |
| 331700861086 | 0021255265 | ACHIEVEMENT FIRST VOYAGER CHARTER SCHOOL | 68,884 |
| 570101040000 | 0021252835 | ADDISON CENTRAL SCHOOL DISTRICT | 475,591 |
| 410401060000 | 0021252000 | ADIRONDACK CENTRAL SCHOOL DISTRICT | 376,703 |
| 320900861154 | 0021255590 | AECI II:听 NYC CHARTER HIGH SCHOOL FOR COMPUTER ENGINEERING AND INNOVATION | 270,762 |
| 080101040000 | 0021250425 | AFTON CENTRAL SCHOOL DISTRICT | 170,197 |
| 142101040000 | 0021250830 | AKRON CENTRAL SCHOOL DISTRICT | 207,753 |
| 010100010000 | 0021250005 | ALBANY CITY SCHOOL DISTRICT | 5,648,880 |
| 010100860960 | 0021254645 | ALBANY LEADERSHIP CHARTER SCHOOL FOR GIRLS | 178,975 |
| 450101060000 | 0021252305 | ALBION CENTRAL SCHOOL DISTRICT | 721,071 |
| 140101060000 | 0021250715 | ALDEN CENTRAL SCHOOL DISTRICT | 185,447 |
| 180202040000 | 0021250995 | ALEXANDER CENTRAL SCHOOL DISTRICT | 122,750 |
| 220202040000 | 0021251160 | ALEXANDRIA CENTRAL SCHOOL DISTRICT | 158,640 |
| 020101040000 | 0021250070 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 139,363 |
| 040302060000 | 0021250215 | ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT | 276,344 |
| 460102040000 | 0021252330 | ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | 543,709 |
| 580303020000 | 0021253050 | AMAGANSETT UNION FREE SCHOOL DISTRICT | 24,779 |
| 660900861000 | 0021254900 | AMANI PUBLIC CHARTER SCHOOL | 131,588 |
| 310400860806 | 0021254105 | AMBER CHARTER SCHOOL EAST HARLEM | 154,699 |
| 310600861176 | 0021255705 | AMBER CHARTER SCHOOL INWOOD | 95,709 |
| 321000861074 | 0021255235 | AMBER CHARTER SCHOOL KINGSBRIDGE | 367,686 |
| 320700861062 | 0021255090 | AMERICAN DREAM CHARTER SCHOOL | 381,598 |
| 140201060000 | 0021250720 | AMHERST CENTRAL SCHOOL DISTRICT | 542,955 |
| 580106030000 | 0021252945 | AMITYVILLE UNION FREE SCHOOL DISTRICT | 621,254 |
| 270100010000 | 0021251420 | AMSTERDAM CITY SCHOOL DISTRICT | 2,095,534 |
| 120102040000 | 0021250580 | ANDES CENTRAL SCHOOL DISTRICT | 30,460 |
| 020601040000 | 0021250080 | ANDOVER CENTRAL SCHOOL DISTRICT | 107,104 |
| 660405030000 | 0021253655 | ARDSLEY UNION FREE SCHOOL DISTRICT | 58,987 |
| 640101040000 | 0021253490 | ARGYLE CENTRAL SCHOOL DISTRICT | 95,236 |
| 571901040000 | 0021252890 | ARKPORT CENTRAL SCHOOL DISTRICT | 96,569 |
| 131601060000 | 0021250675 | ARLINGTON CENTRAL SCHOOL DISTRICT | 885,580 |
| 321000861075 | 0021255190 | ATMOSPHERE ACADEMY PUBLIC CHARTER SCHOOL | 942,813 |
| 670201060000 | 0021253840 | ATTICA CENTRAL SCHOOL DISTRICT | 232,544 |
| 050100010000 | 0021250280 | AUBURN CITY SCHOOL DISTRICT | 1,950,998 |
| 090201040000 | 0021250475 | AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | 366,877 |
| 491302060000 | 0021252575 | AVERILL PARK CENTRAL SCHOOL DISTRICT | 240,266 |
| 570201040000 | 0021252840 | AVOCA CENTRAL SCHOOL DISTRICT | 159,100 |
| 240101040000 | 0021251240 | AVON CENTRAL SCHOOL DISTRICT | 144,236 |
| 580101030000 | 0021252920 | BABYLON UNION FREE SCHOOL DISTRICT | 50,433 |
| 080201040000 | 0021250430 | BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | 255,159 |
| 280210030000 | 0021251495 | BALDWIN UNION FREE SCHOOL DISTRICT | 540,293 |
| 420901060000 | 0021252130 | BALDWINSVILLE CENTRAL SCHOOL DISTRICT | 742,611 |
| 521301060000 | 0021252700 | BALLSTON SPA CENTRAL SCHOOL DISTRICT | 572,896 |
| 401301040000 | 0021251985 | BARKER CENTRAL SCHOOL DISTRICT | 171,102 |
| 180300010000 | 0021251000 | BATAVIA CITY SCHOOL DISTRICT | 707,698 |
| 570302060000 | 0021252850 | BATH CENTRAL SCHOOL DISTRICT | 486,773 |
| 580501030000 | 0021253110 | BAY SHORE UNION FREE SCHOOL DISTRICT | 735,611 |
| 580505020000 | 0021253130 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | 65,057 |
| 130200010000 | 0021250640 | BEACON CITY SCHOOL DISTRICT | 407,636 |
| 231301040000 | 0021251235 | BEAVER RIVER CENTRAL SCHOOL DISTRICT | 225,777 |
| 660102060000 | 0021253605 | BEDFORD CENTRAL SCHOOL DISTRICT | 772,806 |
| 331600860971 | 0021254725 | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL | 348,981 |
| 331600861197 | 0021255820 | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL 2 | 95,907 |
| 090301060000 | 0021250480 | BEEKMANTOWN CENTRAL SCHOOL DISTRICT | 576,722 |
| 331400861021 | 0021254930 | BEGINNING WITH CHILDREN CHARTER SCHOOL II | 478,588 |
| 020801040000 | 0021250090 | BELFAST CENTRAL SCHOOL DISTRICT | 160,809 |
| 220909040000 | 0021251180 | BELLEVILLE-HENDERSON CENTRAL SCHOOL DISTRICT | 208,411 |
| 280207020000 | 0021251480 | BELLMORE UNION FREE SCHOOL DISTRICT | 28,519 |
| 280253070000 | 0021251610 | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | 137,496 |
| 061001040000 | 0021250355 | BEMUS POINT CENTRAL SCHOOL DISTRICT | 115,701 |
| 490101040000 | 0021252470 | BERLIN CENTRAL SCHOOL DISTRICT | 146,008 |
| 010201040000 | 0021250010 | BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | 119,007 |
| 010306060000 | 0021250015 | BETHLEHEM CENTRAL SCHOOL DISTRICT | 131,375 |
| 280521030000 | 0021251710 | BETHPAGE UNION FREE SCHOOL DISTRICT | 96,163 |
| 030200010000 | 0021250150 | BINGHAMTON CITY SCHOOL DISTRICT | 5,848,269 |
| 661905020000 | 0021253800 | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT | 0 |
| 321200861143 | 0021255540 | BOLD CHARTER SCHOOL | 300,948 |
| 022902040000 | 0021250140 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 261,414 |
| 630101040000 | 0021253445 | BOLTON CENTRAL SCHOOL DISTRICT | 35,416 |
| 151801040000 | 0021255595 | BOQUET VALLEY CENTRAL SCHOOL DISTRICT AT ELIZABETHTOWN-LEWIS-WESTPORT | 100,145 |
| 320700860994 | 0021255095 | BOYS PREPARATORY CHARTER SCHOOL OF NEW YORK | 468,454 |
| 570401040000 | 0021252855 | BRADFORD CENTRAL SCHOOL DISTRICT | 119,251 |
| 510101040000 | 0021252580 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 450,456 |
| 580512030000 | 0021253150 | BRENTWOOD UNION FREE SCHOOL DISTRICT | 3,392,717 |
| 480601060000 | 0021252465 | BREWSTER CENTRAL SCHOOL DISTRICT | 404,989 |
| 661402020000 | 0021253770 | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | 0 |
| 140600861196 | 0021255810 | BRICK BUFFALO ACADEMY CHARTER SCHOOL | 39,361 |
| 353100861144 | 0021255585 | BRIDGE PREPARATORY CHARTER SCHOOL | 37,241 |
| 580909020000 | 0021253220 | BRIDGEHAMPTON UNION FREE SCHOOL DISTRICT | 16,033 |
| 010100860829 | 0021254010 | BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS | 121,504 |
| 010100860830 | 0021254015 | BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS | 141,250 |
| 260101060000 | 0021251330 | BRIGHTON CENTRAL SCHOOL DISTRICT | 306,619 |
| 321000861160 | 0021255655 | BRILLA CARITAS CHARTER SCHOOL | 321,977 |
| 320700861014 | 0021254950 | BRILLA COLLEGE PREPARATORY CHARTER SCHOOL | 440,760 |
| 321000861161 | 0021255650 | BRILLA PAX CHARTER SCHOOL | 236,518 |
| 320700861106 | 0021255320 | BRILLA VERITAS CHARTER SCHOOL | 408,080 |
| 171102040000 | 0021250985 | BROADALBIN-PERTH CENTRAL SCHOOL DISTRICT | 323,038 |
| 261801060000 | 0021251405 | BROCKPORT CENTRAL SCHOOL DISTRICT | 715,955 |
| 062301040000 | 0021250390 | BROCTON CENTRAL SCHOOL DISTRICT | 260,120 |
| 320900860913 | 0021254385 | BRONX ACADEMY OF PROMISE CHARTER SCHOOL | 401,718 |
| 320800861155 | 0021255610 | BRONX ARTS AND SCIENCE CHARTER SCHOOL | 285,813 |
| 321100860855 | 0021254240 | BRONX CHARTER SCHOOL FOR BETTER LEARNING | 283,541 |
| 321100861076 | 0021255205 | BRONX CHARTER SCHOOL FOR BETTER LEARNING II | 224,786 |
| 321100860859 | 0021254252 | BRONX CHARTER SCHOOL FOR EXCELLENCE | 463,347 |
| 321100861103 | 0021255250 | BRONX CHARTER SCHOOL FOR EXCELLENCE 2 | 258,609 |
| 321100861115 | 0021255340 | BRONX CHARTER SCHOOL FOR EXCELLENCE 3 | 279,485 |
| 321100861120 | 0021255490 | BRONX CHARTER SCHOOL FOR EXCELLENCE 4 | 291,237 |
| 321000861121 | 0021255600 | BRONX CHARTER SCHOOL FOR EXCELLENCE 5 | 237,268 |
| 320800860846 | 0021254235 | BRONX CHARTER SCHOOL FOR THE ARTS | 342,463 |
| 321000860914 | 0021254390 | BRONX COMMUNITY CHARTER SCHOOL | 291,383 |
| 320000010000 | 听 | BRONX COUNTY | 222,480,248 |
| 320700860915 | 0021254380 | BRONX GLOBAL LEARNING INSTITUTE FOR GIRLS CHARTER SCHOOL, THE SHIRLEY RODRGUEZ-REMENESKI SCHOOL | 234,727 |
| 320900860807 | 0021254125 | BRONX PREPARATORY CHARTER SCHOOL | 511,870 |
| 660303030000 | 0021253630 | BRONXVILLE UNION FREE SCHOOL DISTRICT | 0 |
| 250109040000 | 0021251280 | BROOKFIELD CENTRAL SCHOOL DISTRICT | 198,477 |
| 580203020000 | 0021252965 | BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | 414,856 |
| 332300860916 | 0021254395 | BROOKLYN ASCEND CHARTER SCHOOL | 579,497 |
| 331800861177 | 0021255850 | BROOKLYN ASCEND CS 6 | 105,018 |
| 331400860809 | 0021254150 | BROOKLYN CHARTER SCHOOL (THE) | 96,035 |
| 332200860978 | 0021254765 | BROOKLYN DREAMS CHARTER SCHOOL | 270,163 |
| 331600861112 | 0021255365 | BROOKLYN EMERGING LEADERS ACADEMY CHARTER SCHOOL | 97,130 |
| 331600860847 | 0021254232 | BROOKLYN EXCELSIOR CHARTER SCHOOL | 260,822 |
| 331300861063 | 0021255100 | BROOKLYN LABORATORY CHARTER SCHOOL | 273,571 |
| 331300861077 | 0021255260 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13 | 115,382 |
| 331300861079 | 0021255220 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13.2 | 151,460 |
| 331800860935 | 0021254545 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15 | 0 |
| 331500861162 | 0021255495 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15.2 | 184,989 |
| 331500861156 | 0021255525 | BROOKLYN RISE CHARTER SCHOOL | 138,650 |
| 331900860958 | 0021254590 | BROOKLYN SCHOLARS CHARTER SCHOOL | 309,854 |
| 331500861011 | 0021254955 | BROOKLYN URBAN GARDEN CHARTER SCHOOL | 50,714 |
| 310200860992 | 0021254830 | BROOME STREET ACADEMY CHARTER HIGH SCHOOL | 197,225 |
| 332300860954 | 0021254585 | BROWNSVILLE ASCEND CHARTER SCHOOL | 368,539 |
| 332300860939 | 0021254565 | BROWNSVILLE COLLEGIATE听 CHARTER SCHOOL | 133,871 |
| 490202040000 | 0021252480 | BRUNSWICK CENTRAL SCHOOL DISTRICT (BRITTONKILL) | 163,091 |
| 161601040000 | 0021250940 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 427,249 |
| 140600860861 | 0021254256 | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL | 479,508 |
| 140600861185 | 0021255635 | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL II | 326,138 |
| 140600010000 | 0021250740 | BUFFALO CITY SCHOOL DISTRICT | 32,951,953 |
| 140600861186 | 0021255755 | BUFFALO COMMONS CHARTER SCHOOL | 29,184 |
| 140600861183 | 0021255675 | BUFFALO CREEK ACADEMY CHARTER SCHOOL | 119,251 |
| 140600860851 | 0021254231 | BUFFALO UNITED CHARTER SCHOOL | 308,276 |
| 520101060000 | 0021252670 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 116,295 |
| 333200860987 | 0021254780 | BUSHWICK ASCEND CHARTER SCHOOL | 387,943 |
| 661201060000 | 0021253775 | BYRAM HILLS CENTRAL SCHOOL DISTRICT | 71,408 |
| 180701040000 | 0021251005 | BYRON-BERGEN CENTRAL SCHOOL DISTRICT | 166,313 |
| 190301040000 | 0021251035 | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 369,953 |
| 240201040000 | 0021251245 | CALEDONIA-MUMFORD CENTRAL SCHOOL DISTRICT | 100,079 |
| 641610040000 | 0021253535 | CAMBRIDGE CENTRAL SCHOOL DISTRICT | 169,488 |
| 410601040000 | 0021252005 | CAMDEN CENTRAL SCHOOL DISTRICT | 577,471 |
| 570603040000 | 0021252860 | CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT | 285,643 |
| 270301040000 | 0021251425 | CANAJOHARIE CENTRAL SCHOOL DISTRICT | 388,344 |
| 430300050000 | 0021252175 | CANANDAIGUA CITY SCHOOL DISTRICT | 571,058 |
| 331800861033 | 0021254965 | CANARSIE ASCEND CHARTER SCHOOL | 376,105 |
| 021102040000 | 0021250100 | CANASERAGA CENTRAL SCHOOL DISTRICT | 79,415 |
| 250901060000 | 0021251305 | CANASTOTA CENTRAL SCHOOL DISTRICT | 295,393 |
| 600301040000 | 0021253335 | CANDOR CENTRAL SCHOOL DISTRICT | 312,841 |
| 571502060000 | 0021252880 | CANISTEO-GREENWOOD CSD | 316,902 |
| 510201060000 | 0021252585 | CANTON CENTRAL SCHOOL DISTRICT | 294,050 |
| 310500861081 | 0021255295 | CAPITAL PREPARATORY (CP) HARLEM CHARTER SCHOOL | 175,271 |
| 321100861163 | 0021255640 | CAPITAL PREPARATORY BRONX CHARTER SCHOOL | 176,121 |
| 321000861130 | 0021255580 | CARDINAL MCCLOSKEY COMMUNITY CHARTER SCHOOL | 338,917 |
| 280411030000 | 0021251665 | CARLE PLACE UNION FREE SCHOOL DISTRICT | 124,042 |
| 480102060000 | 0021252445 | CARMEL CENTRAL SCHOOL DISTRICT | 336,303 |
| 222201060000 | 0021251210 | CARTHAGE CENTRAL SCHOOL DISTRICT | 857,696 |
| 060401040000 | 0021250325 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 323,313 |
| 050401040000 | 0021250290 | CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | 219,010 |
| 190401060000 | 0021251040 | CATSKILL CENTRAL SCHOOL DISTRICT | 395,790 |
| 042302040000 | 0021250240 | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | 293,572 |
| 250201060000 | 0021251285 | CAZENOVIA CENTRAL SCHOOL DISTRICT | 141,148 |
| 580233020000 | 0021253030 | CENTER MORICHES UNION FREE SCHOOL DISTRICT | 105,650 |
| 332200861050 | 0021255170 | CENTRAL BROOKLYN ASCEND CHARTER SCHOOL | 334,455 |
| 580513030000 | 0021253155 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | 1,326,771 |
| 342400861025 | 0021254270 | CENTRAL QUEENS ACADEMY CHARTER SCHOOL | 311,379 |
| 342400861198 | 0021255815 | CENTRAL QUEENS ACADEMY CS II | 44,780 |
| 460801060000 | 0021252345 | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | 1,144,005 |
| 212101040000 | 0021251110 | CENTRAL VALLEY CSD AT ILION-MOHAWK | 654,117 |
| 342700860990 | 0021254785 | CHALLENGE PREPARATORY CHARTER SCHOOL | 236,256 |
| 661004060000 | 0021253745 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | 74,535 |
| 120401040000 | 0021250590 | CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | 207,432 |
| 321000861064 | 0021255195 | CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE | 293,663 |
| 142601860031 | 0021254050 | CHARTER SCHOOL FOR APPLIED TECHNOLOGIES | 1,071,281 |
| 662300860862 | 0021254322 | CHARTER SCHOOL OF EDUCATIONAL EXCELLENCE | 337,663 |
| 140600861072 | 0021255215 | CHARTER SCHOOL OF INQUIRY | 161,292 |
| 160801040000 | 0021250920 | CHATEAUGAY CENTRAL SCHOOL DISTRICT | 150,904 |
| 101001040000 | 0021250535 | CHATHAM CENTRAL SCHOOL DISTRICT | 160,222 |
| 060503040000 | 0021250330 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 221,393 |
| 090601020000 | 0021250490 | CHAZY UNION FREE SCHOOL DISTRICT | 89,156 |
| 140701060000 | 0021250745 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | 903,766 |
| 140702030000 | 0021250750 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | 668,115 |
| 140709030000 | 0021250765 | CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | 496,196 |
| 030101060000 | 0021250145 | CHENANGO FORKS CENTRAL SCHOOL DISTRICT | 664,092 |
| 030701060000 | 0021250165 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 569,279 |
| 472202040000 | 0021252430 | CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | 212,937 |
| 440201020000 | 0021252225 | CHESTER UNION FREE SCHOOL DISTRICT | 153,842 |
| 321200861026 | 0021254880 | CHILDREN'S AID COLLEGE PREPARATORY CHARTER SCHOOL | 365,325 |
| 251601060000 | 0021251325 | CHITTENANGO CENTRAL SCHOOL DISTRICT | 354,704 |
| 320700861005 | 0021254875 | CHOICE CHARTER SCHOOL | 162,920 |
| 261501060000 | 0021251390 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | 620,315 |
| 110101040000 | 0021250555 | CINCINNATUS CENTRAL SCHOOL DISTRICT | 202,725 |
| 261600861187 | 0021255735 | CITIZENSHIP AND SCIENCE ACADEMY OF ROCHESTER CHARTER SCHOOL | 276,675 |
| 421800861124 | 0021255380 | CITIZENSHIP AND SCIENCE ACADEMY OF SYRACUSE CHARTER SCHOOL | 442,913 |
| 140801060000 | 0021250770 | CLARENCE CENTRAL SCHOOL DISTRICT | 225,231 |
| 500101060000 | 0021252535 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | 392,820 |
| 140703020000 | 0021250755 | CLEVELAND HILL UNION FREE SCHOOL DISTRICT | 447,860 |
| 510401040000 | 0021252590 | CLIFTON-FINE CENTRAL SCHOOL DISTRICT | 140,191 |
| 411101060000 | 0021252010 | CLINTON CENTRAL SCHOOL DISTRICT | 183,240 |
| 650301040000 | 0021253550 | CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT | 300,747 |
| 060701040000 | 0021250345 | CLYMER CENTRAL SCHOOL DISTRICT | 191,467 |
| 541102060000 | 0021252765 | COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | 475,245 |
| 010500010000 | 0021250025 | COHOES CITY SCHOOL DISTRICT | 849,539 |
| 580402060000 | 0021253075 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | 55,545 |
| 331900861065 | 0021255305 | COLLEGIATE ACADEMY FOR MATHEMATICS AND PERSONAL AWARENESS CHARTER SCHOOL | 62,271 |
| 510501040000 | 0021252595 | COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT | 96,130 |
| 580410030000 | 0021253100 | COMMACK UNION FREE SCHOOL DISTRICT | 145,246 |
| 331300860810 | 0021254135 | COMMUNITY PARTNERSHIP CHARTER SCHOOL | 193,122 |
| 331300860893 | 0021254353 | COMMUNITY ROOTS CHARTER SCHOOL | 54,070 |
| 331300861066 | 0021255105 | COMPASS CHARTER SCHOOL | 41,925 |
| 332100860949 | 0021254595 | CONEY ISLAND PREPARATORY PUBLIC CHARTER SCHOOL | 612,388 |
| 580507060000 | 0021253140 | CONNETQUOT CENTRAL SCHOOL DISTRICT | 203,682 |
| 471701040000 | 0021252420 | COOPERSTOWN CENTRAL SCHOOL DISTRICT | 112,870 |
| 230201040000 | 0021251215 | COPENHAGEN CENTRAL SCHOOL DISTRICT | 145,173 |
| 580105030000 | 0021252940 | COPIAGUE UNION FREE SCHOOL DISTRICT | 898,911 |
| 520401040000 | 0021252680 | CORINTH CENTRAL SCHOOL DISTRICT | 258,562 |
| 571000010000 | 0021252875 | CORNING CITY SCHOOL DISTRICT | 935,163 |
| 440301060000 | 0021252235 | CORNWALL CENTRAL SCHOOL DISTRICT | 309,078 |
| 110200010000 | 0021250560 | CORTLAND CITY SCHOOL DISTRICT | 837,940 |
| 190501040000 | 0021251045 | COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | 211,456 |
| 320700861145 | 0021255545 | CREO COLLEGE PREPARATORY CHARTER SCHOOL | 282,089 |
| 660202030000 | 0021253610 | CROTON-HARMON UNION FREE SCHOOL DISTRICT | 61,059 |
| 150203040000 | 0021250860 | CROWN POINT CENTRAL SCHOOL DISTRICT | 81,106 |
| 022302040000 | 0021250125 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 331,971 |
| 331800860988 | 0021254750 | CULTURAL ARTS ACADEMY CHARTER SCHOOL AT SPRING CREEK | 90,439 |
| 331900861131 | 0021255430 | CYPRESS HILLS ASCEND CHARTER SCHOOL | 289,900 |
| 241101040000 | 0021251270 | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | 198,703 |
| 241001060000 | 0021251265 | DANSVILLE CENTRAL SCHOOL DISTRICT | 429,053 |
| 580107030000 | 0021252950 | DEER PARK UNION FREE SCHOOL DISTRICT | 375,356 |
| 120501040000 | 0021250595 | DELAWARE ACADEMY CENTRAL SCHOOL DISTRICT AT DELHI | 195,633 |
| 310500860894 | 0021254349 | DEMOCRACY PREPARATORY CHARTER SCHOOL | 284,183 |
| 321200861001 | 0021254002 | DEMOCRACY PREPARATORY ENDURANCE CHARTER SCHOOL | 535,683 |
| 310500860989 | 0021254685 | DEMOCRACY PREPARATORY HARLEM CHARTER SCHOOL | 436,301 |
| 140707030000 | 0021250760 | DEPEW UNION FREE SCHOOL DISTRICT | 457,318 |
| 031301040000 | 0021250175 | DEPOSIT CENTRAL SCHOOL DISTRICT | 219,894 |
| 250301040000 | 0021251290 | DERUYTER CENTRAL SCHOOL DISTRICT | 136,880 |
| 530600861191 | 0021255730 | DESTINE PREPARATORY CHARTER SCHOOL | 100,016 |
| 260501861002 | 0021254890 | DISCOVERY CHARTER SCHOOL | 203,777 |
| 660403030000 | 0021253645 | DOBBS FERRY UNION FREE SCHOOL DISTRICT | 78,679 |
| 211003040000 | 0021251130 | DOLGEVILLE CENTRAL SCHOOL DISTRICT | 257,918 |
| 130502020000 | 0021250645 | DOVER UNION FREE SCHOOL DISTRICT | 259,714 |
| 120301040000 | 0021250585 | DOWNSVILLE CENTRAL SCHOOL DISTRICT | 130,200 |
| 321200860965 | 0021254715 | DR RICHARD IZQUIERDO HEALTH AND SCIENCE CHARTER SCHOOL | 477,590 |
| 310400860919 | 0021254410 | DREAM CHARTER SCHOOL EAST HARLEM听 | 323,676 |
| 320900861166 | 0021255725 | DREAM CHARTER SCHOOL HIGHBRIDGE | 258,887 |
| 320700861167 | 0021255505 | DREAM CHARTER SCHOOL MOTT HAVEN | 903,650 |
| 610301060000 | 0021253360 | DRYDEN CENTRAL SCHOOL DISTRICT | 393,507 |
| 530101040000 | 0021252730 | DUANESBURG CENTRAL SCHOOL DISTRICT | 88,308 |
| 680801040000 | 0021253870 | DUNDEE CENTRAL SCHOOL DISTRICT | 671,184 |
| 060800010000 | 0021250350 | DUNKIRK CITY SCHOOL DISTRICT | 1,606,458 |
| 320700861169 | 0021255710 | EARL MONROE NEW RENAISSANCE BASKETBALL ACADEMY CHARTER SCHOOL | 209,956 |
| 353100861136 | 0021255440 | EARLY COLLEGE CHARTER SCHOOL | 38,069 |
| 140301030000 | 0021250735 | EAST AURORA UNION FREE SCHOOL DISTRICT | 87,140 |
| 430501040000 | 0021252180 | EAST BLOOMFIELD CENTRAL SCHOOL DISTRICT | 142,765 |
| 331900861132 | 0021255565 | EAST BROOKLYN ASCEND CHARTER SCHOOL (EBACS) | 72,886 |
| 331800861165 | 0021255555 | EAST FLATBUSH ASCEND CHARTER SCHOOL (EFACS) | 106,648 |
