Final Allocations 2022-23 for Title I, Part A
Every Student Succeeds Act
Consolidated Application Update For ESSA-Funded Programs
2022-23
Final Allocations for Title I, Part A
For New York State School Districts, Charter Schools and Special Act School Districts
The final allocations for Title I, Part A are posted below. These allocations are based on the final eligible child count numbers. While most of the resulting changes occur in the allocations for the LEAs that 鈥渟end鈥� their residents to a charter school, sometimes there are also minute changes in the allocations for other LEAs.听
- NOTE:听Title I, Part A, Title I, Part D and Title II, Part A, and Title IV, Part A Final Allocation Changes听|听PDF听(Printable Version)
If you have questions or need additional information, feel free to contact the Office of ESSA-Funded Programs at听CONAPPTA@快猫成版视频.GOV(link sends e-mail)听or call (518) 473-0295.听
听
| BEDS CODE | LEA | ALLOCATION |
|---|---|---|
| 320700860957 | ACADEMIC LEADERSHIP CHARTER SCHOOL | 377,800 |
| 280201860934 | ACADEMY CHARTER SCHOOL | 348,538 |
| 280202861142 | ACADEMY CHARTER SCHOOL-UNIONDALE听 | 162,675 |
| 580109861195 | ACADEMY CHARTER SCHOOL-WYANDANCH | 21,145 |
| 261600861153 | ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL | 236,981 |
| 343000860998 | ACADEMY OF THE CITY CHARTER SCHOOL | 96,087 |
| 331900860933 | ACHIEVEMENT FIRST APOLLO CHARTER SCHOOL | 358,538 |
| 331900860993 | ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL | 337,173 |
| 332300860912 | ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL | 421,933 |
| 333200860906 | ACHIEVEMENT FIRST BUSHWICK CHARTER SCHOOL | 415,542 |
| 331700860879 | ACHIEVEMENT FIRST CROWN HEIGHTS CHARTER SCHOOL | 457,629 |
| 331900860880 | ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | 426,666 |
| 331300860902 | ACHIEVEMENT FIRST ENDEAVOR CHARTER SCHOOL | 316,291 |
| 331600861082 | ACHIEVEMENT FIRST LEGACY CHARTER SCHOOL | 23,544 |
| 331900861072 | ACHIEVEMENT FIRST LINDEN CHARTER SCHOOL | 318,573 |
| 333200861045 | ACHIEVEMENT FIRST NORTH BROOKLYN PREPARATORY CHARTER SCHOOL | 339,802 |
| 331700861086 | ACHIEVEMENT FIRST VOYAGER CHARTER SCHOOL | 75,178 |
| 570101040000 | ADDISON CENTRAL SCHOOL DISTRICT | 498,495 |
| 410401060000 | ADIRONDACK CENTRAL SCHOOL DISTRICT | 332,889 |
| 320900861154 | AECI II:听 NYC CHARTER HIGH SCHOOL FOR COMPUTER ENGINEERING AND INNOVATION | 252,351 |
| 080101040000 | AFTON CENTRAL SCHOOL DISTRICT | 195,467 |
| 142101040000 | AKRON CENTRAL SCHOOL DISTRICT | 221,658 |
| 010100010000 | ALBANY CITY SCHOOL DISTRICT | 4,511,390 |
| 010100860960 | ALBANY LEADERSHIP CHARTER SCHOOL FOR GIRLS | 187,790 |
| 450101060000 | ALBION CENTRAL SCHOOL DISTRICT | 690,636 |
| 140101060000 | ALDEN CENTRAL SCHOOL DISTRICT | 173,305 |
| 180202040000 | ALEXANDER CENTRAL SCHOOL DISTRICT | 109,311 |
| 220202040000 | ALEXANDRIA CENTRAL SCHOOL DISTRICT | 102,882 |
| 020101040000 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 190,328 |
| 040302060000 | ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT | 292,296 |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | 417,217 |
| 580303020000 | AMAGANSETT UNION FREE SCHOOL DISTRICT | 16,700 |
| 660900861000 | AMANI PUBLIC CHARTER SCHOOL | 69,774 |
| 310400860806 | AMBER CHARTER SCHOOL EAST HARLEM | 167,610 |
| 310600861176 | AMBER CHARTER SCHOOL INWOOD | 55,367 |
| 321000861074 | AMBER CHARTER SCHOOL KINGSBRIDGE | 334,977 |
| 320700861062 | AMERICAN DREAM CHARTER SCHOOL | 389,460 |
| 140201060000 | AMHERST CENTRAL SCHOOL DISTRICT | 497,310 |
| 580106030000 | AMITYVILLE UNION FREE SCHOOL DISTRICT | 651,503 |
| 270100010000 | AMSTERDAM CITY SCHOOL DISTRICT | 1,865,176 |
| 120102040000 | ANDES CENTRAL SCHOOL DISTRICT | 30,730 |
| 020601040000 | ANDOVER CENTRAL SCHOOL DISTRICT | 117,704 |
| 660405030000 | ARDSLEY UNION FREE SCHOOL DISTRICT | 34,950 |
| 640101040000 | ARGYLE CENTRAL SCHOOL DISTRICT | 112,347 |
| 571901040000 | ARKPORT CENTRAL SCHOOL DISTRICT | 116,562 |
| 131601060000 | ARLINGTON CENTRAL SCHOOL DISTRICT | 840,210 |
| 321000861075 | ATMOSPHERE ACADEMY PUBLIC CHARTER SCHOOL | 694,716 |
| 670201060000 | ATTICA CENTRAL SCHOOL DISTRICT | 217,104 |
| 050100010000 | AUBURN CITY SCHOOL DISTRICT | 1,638,275 |
| 090201040000 | AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | 251,653 |
| 491302060000 | AVERILL PARK CENTRAL SCHOOL DISTRICT | 274,555 |
| 570201040000 | AVOCA CENTRAL SCHOOL DISTRICT | 170,327 |
| 240101040000 | AVON CENTRAL SCHOOL DISTRICT | 116,744 |
| 580101030000 | BABYLON UNION FREE SCHOOL DISTRICT | 50,105 |
| 080201040000 | BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | 169,819 |
| 280210030000 | BALDWIN UNION FREE SCHOOL DISTRICT | 530,571 |
| 420901060000 | BALDWINSVILLE CENTRAL SCHOOL DISTRICT | 740,886 |
| 521301060000 | BALLSTON SPA CENTRAL SCHOOL DISTRICT | 476,370 |
| 401301040000 | BARKER CENTRAL SCHOOL DISTRICT | 195,849 |
| 180300010000 | BATAVIA CITY SCHOOL DISTRICT | 821,119 |
| 570302060000 | BATH CENTRAL SCHOOL DISTRICT | 548,871 |
| 580501030000 | BAY SHORE UNION FREE SCHOOL DISTRICT | 725,188 |
| 580505020000 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | 77,148 |
| 130200010000 | BEACON CITY SCHOOL DISTRICT | 401,940 |
| 231301040000 | BEAVER RIVER CENTRAL SCHOOL DISTRICT | 272,482 |
| 660102060000 | BEDFORD CENTRAL SCHOOL DISTRICT | 637,188 |
| 331600860918 | BEDFORD STUYVESANT COLLEGIATE CHARTER SCHOOL | 162,748 |
| 331600860971 | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL | 354,517 |
| 090301060000 | BEEKMANTOWN CENTRAL SCHOOL DISTRICT | 444,260 |
| 331400861021 | BEGINNING WITH CHILDREN CHARTER SCHOOL II | 257,774 |
| 020801040000 | BELFAST CENTRAL SCHOOL DISTRICT | 207,564 |
| 220909040000 | BELLEVILLE-HENDERSON CENTRAL SCHOOL DISTRICT | 238,197 |
| 280207020000 | BELLMORE UNION FREE SCHOOL DISTRICT | 26,262 |
| 280253070000 | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | 125,819 |
| 061001040000 | BEMUS POINT CENTRAL SCHOOL DISTRICT | 95,221 |
| 490101040000 | BERLIN CENTRAL SCHOOL DISTRICT | 167,072 |
| 010201040000 | BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | 115,983 |
| 010306060000 | BETHLEHEM CENTRAL SCHOOL DISTRICT | 171,220 |
| 280521030000 | BETHPAGE UNION FREE SCHOOL DISTRICT | 94,028 |
| 030200010000 | BINGHAMTON CITY SCHOOL DISTRICT | 5,922,544 |
| 661905020000 | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT | 30,387 |
| 320800861143 | BOLD CHARTER SCHOOL | 194,001 |
| 022902040000 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 288,808 |
| 630101040000 | BOLTON CENTRAL SCHOOL DISTRICT | 27,328 |
| 151801040000 | BOQUET VALLEY CENTRAL SCHOOL DISTRICT AT ELIZABETHTOWN-LEWIS-WESTPORT | 114,126 |
| 320700860994 | BOYS PREPARATORY CHARTER SCHOOL OF NEW YORK | 487,889 |
| 570401040000 | BRADFORD CENTRAL SCHOOL DISTRICT | 106,964 |
| 510101040000 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 418,889 |
| 580512030000 | BRENTWOOD UNION FREE SCHOOL DISTRICT | 3,310,201 |
| 480601060000 | BREWSTER CENTRAL SCHOOL DISTRICT | 501,522 |
| 661402020000 | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | 0 |
| 353100861144 | BRIDGE PREPARATORY CHARTER SCHOOL | 39,165 |
| 580909020000 | BRIDGEHAMPTON UNION FREE SCHOOL DISTRICT | 0 |
| 010100860829 | BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS | 113,256 |
| 010100860830 | BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS | 115,935 |
| 260101060000 | BRIGHTON CENTRAL SCHOOL DISTRICT | 365,121 |
| 320700861160 | BRILLA CARITAS CHARTER SCHOOL | 145,045 |
| 320700861014 | BRILLA COLLEGE PREPARATORY CHARTER SCHOOL | 447,036 |
| 320700861161 | BRILLA PAX CHARTER SCHOOL | 120,553 |
| 320700861106 | BRILLA VERITAS CHARTER SCHOOL | 261,935 |
| 171102040000 | BROADALBIN-PERTH CENTRAL SCHOOL DISTRICT | 327,933 |
| 261801060000 | BROCKPORT CENTRAL SCHOOL DISTRICT | 744,879 |
| 062301040000 | BROCTON CENTRAL SCHOOL DISTRICT | 315,526 |
| 320900860913 | BRONX ACADEMY OF PROMISE CHARTER SCHOOL | 402,092 |
| 320800861155 | BRONX ARTS AND SCIENCE CHARTER SCHOOL | 202,213 |
| 321100860855 | BRONX CHARTER SCHOOL FOR BETTER LEARNING | 288,038 |
| 321100861076 | BRONX CHARTER SCHOOL FOR BETTER LEARNING II | 224,988 |
| 320700860852 | BRONX CHARTER SCHOOL FOR CHILDREN | 313,334 |
| 321100860859 | BRONX CHARTER SCHOOL FOR EXCELLENCE | 422,465 |
| 321100861103 | BRONX CHARTER SCHOOL FOR EXCELLENCE 2 | 259,219 |
| 321100861115 | BRONX CHARTER SCHOOL FOR EXCELLENCE 3 | 312,840 |
| 321100861120 | BRONX CHARTER SCHOOL FOR EXCELLENCE 4 | 182,445 |
| 321000861121 | BRONX CHARTER SCHOOL FOR EXCELLENCE 5 | 187,477 |
| 320800860846 | BRONX CHARTER SCHOOL FOR THE ARTS | 335,728 |
| 321000860914 | BRONX COMMUNITY CHARTER SCHOOL | 280,983 |
| 320000010000 | BRONX COUNTY | 209,936,548 |
| 320700860915 | BRONX GLOBAL LEARNING INSTITUTE FOR GIRLS CHARTER SCHOOL | 238,450 |
| 320900860807 | BRONX PREPARATORY CHARTER SCHOOL | 519,610 |
| 660303030000 | BRONXVILLE UNION FREE SCHOOL DISTRICT | 56,975 |
| 250109040000 | BROOKFIELD CENTRAL SCHOOL DISTRICT | 66,391 |
| 580203020000 | BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | 545,059 |
| 331800860916 | BROOKLYN ASCEND CHARTER SCHOOL | 661,857 |
| 331400860809 | BROOKLYN CHARTER SCHOOL (THE) | 80,157 |
| 332200860978 | BROOKLYN DREAMS CHARTER SCHOOL | 274,448 |
| 331300860937 | BROOKLYN EAST COLLEGIATE CHARTER SCHOOL | 82,278 |
| 331600861112 | BROOKLYN EMERGING LEADERS ACADEMY CHARTER SCHOOL | 98,671 |
| 331600860847 | BROOKLYN EXCELSIOR CHARTER SCHOOL | 273,380 |
| 331300861063 | BROOKLYN LABORATORY CHARTER SCHOOL | 207,585 |
| 331300861077 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13 | 110,054 |
| 331300861079 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13.2 | 49,645 |
| 331500861162 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15.2 | 165,744 |
| 331500861156 | BROOKLYN RISE CHARTER SCHOOL | 85,916 |
| 331900860958 | BROOKLYN SCHOLARS CHARTER SCHOOL | 314,798 |
| 331500861011 | BROOKLYN URBAN GARDEN CHARTER SCHOOL | 37,776 |
| 310200860992 | BROOME STREET ACADEMY CHARTER HIGH SCHOOL | 116,039 |
| 332300860954 | BROWNSVILLE ASCEND CHARTER SCHOOL | 429,620 |
| 332300860939 | BROWNSVILLE COLLEGIATE听 CHARTER SCHOOL | 135,995 |
| 490202040000 | BRUNSWICK CENTRAL SCHOOL DISTRICT (BRITTONKILL) | 153,610 |
| 161601040000 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 467,320 |
| 140600860861 | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL | 483,363 |
| 140600861185 | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL II | 203,352 |
| 140600010000 | BUFFALO CITY SCHOOL DISTRICT | 29,188,416 |
| 140600861129 | BUFFALO COLLEGIATE CHARTER SCHOOL | 126,503 |
| 140600861186 | BUFFALO COMMONS CHARTER SCHOOL | 30,604 |
| 140600861183 | BUFFALO CREEK ACADEMY CHARTER SCHOOL | 60,127 |
| 140600860851 | BUFFALO UNITED CHARTER SCHOOL | 366,571 |
| 520101060000 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 117,827 |
| 333200860987 | BUSHWICK ASCEND CHARTER SCHOOL | 383,740 |
| 661201060000 | BYRAM HILLS CENTRAL SCHOOL DISTRICT | 72,364 |
| 180701040000 | BYRON-BERGEN CENTRAL SCHOOL DISTRICT | 148,500 |
| 190301040000 | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 375,821 |
| 240201040000 | CALEDONIA-MUMFORD CENTRAL SCHOOL DISTRICT | 124,047 |
| 641610040000 | CAMBRIDGE CENTRAL SCHOOL DISTRICT | 174,594 |
| 410601040000 | CAMDEN CENTRAL SCHOOL DISTRICT | 547,931 |
| 570603040000 | CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT | 322,730 |
| 270301040000 | CANAJOHARIE CENTRAL SCHOOL DISTRICT | 411,886 |
| 430300050000 | CANANDAIGUA CITY SCHOOL DISTRICT | 513,154 |
| 331800861033 | CANARSIE ASCEND CHARTER SCHOOL | 471,472 |
| 021102040000 | CANASERAGA CENTRAL SCHOOL DISTRICT | 88,478 |
| 250901060000 | CANASTOTA CENTRAL SCHOOL DISTRICT | 332,443 |
| 600301040000 | CANDOR CENTRAL SCHOOL DISTRICT | 163,231 |
| 571502060000 | CANISTEO-GREENWOOD CSD | 289,176 |
| 510201060000 | CANTON CENTRAL SCHOOL DISTRICT | 317,550 |
| 310400861081 | CAPITAL PREPARATORY (CP) HARLEM CHARTER SCHOOL | 207,846 |
| 321100861163 | CAPITAL PREPARATORY BRONX CHARTER SCHOOL | 165,448 |
| 321000861130 | CARDINAL MCCLOSKEY COMMUNITY CHARTER SCHOOL | 235,449 |
| 280411030000 | CARLE PLACE UNION FREE SCHOOL DISTRICT | 117,999 |
| 480102060000 | CARMEL CENTRAL SCHOOL DISTRICT | 363,427 |
| 222201060000 | CARTHAGE CENTRAL SCHOOL DISTRICT | 776,783 |
| 060401040000 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 324,538 |
| 050401040000 | CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | 223,539 |
| 190401060000 | CATSKILL CENTRAL SCHOOL DISTRICT | 426,141 |
| 042302040000 | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | 347,089 |
| 250201060000 | CAZENOVIA CENTRAL SCHOOL DISTRICT | 139,675 |
| 580233020000 | CENTER MORICHES UNION FREE SCHOOL DISTRICT | 53,895 |
| 332200861050 | CENTRAL BROOKLYN ASCEND CHARTER SCHOOL | 353,090 |
| 580513030000 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | 1,335,857 |
| 342400861025 | CENTRAL QUEENS ACADEMY CHARTER SCHOOL | 131,397 |
| 460801060000 | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | 1,010,014 |
| 212101040000 | CENTRAL VALLEY CSD AT ILION-MOHAWK | 689,335 |
| 342700860990 | CHALLENGE PREPARATORY CHARTER SCHOOL | 185,790 |
| 661004060000 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | 0 |
| 120401040000 | CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | 144,651 |
| 321000861064 | CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE | 279,587 |
| 142601860031 | CHARTER SCHOOL FOR APPLIED TECHNOLOGIES | 1,057,577 |
| 662300860862 | CHARTER SCHOOL OF EDUCATIONAL EXCELLENCE | 331,857 |
| 140600861072 | CHARTER SCHOOL OF INQUIRY | 162,370 |
| 160801040000 | CHATEAUGAY CENTRAL SCHOOL DISTRICT | 157,693 |
| 101001040000 | CHATHAM CENTRAL SCHOOL DISTRICT | 183,703 |
| 060503040000 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 239,005 |
| 090601020000 | CHAZY UNION FREE SCHOOL DISTRICT | 62,278 |
| 140701060000 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | 818,710 |
| 140702030000 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | 588,716 |
| 140709030000 | CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | 400,678 |
| 030101060000 | CHENANGO FORKS CENTRAL SCHOOL DISTRICT | 370,172 |
| 030701060000 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 539,610 |
| 472202040000 | CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | 184,971 |
| 440201020000 | CHESTER UNION FREE SCHOOL DISTRICT | 133,602 |
| 321200861026 | CHILDREN'S AID COLLEGE PREPARATORY CHARTER SCHOOL | 371,119 |
| 251601060000 | CHITTENANGO CENTRAL SCHOOL DISTRICT | 264,168 |
| 320700861005 | CHOICE CHARTER SCHOOL | 172,783 |
| 261501060000 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | 630,155 |
| 110101040000 | CINCINNATUS CENTRAL SCHOOL DISTRICT | 242,143 |
| 261600861187 | CITIZENSHIP - SCIENCE ACADEMY CHARTER SCHOOL | 114,035 |
| 421800861124 | CITIZENSHIP & SCIENCE ACADEMY OF SYRACUSE CHARTER SCHOOL | 309,398 |
| 140801060000 | CLARENCE CENTRAL SCHOOL DISTRICT | 499,288 |
| 500101060000 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | 859,764 |
| 140703020000 | CLEVELAND HILL UNION FREE SCHOOL DISTRICT | 411,982 |
| 510401040000 | CLIFTON-FINE CENTRAL SCHOOL DISTRICT | 118,298 |
| 411101060000 | CLINTON CENTRAL SCHOOL DISTRICT | 186,147 |
| 650301040000 | CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT | 275,120 |
| 060701040000 | CLYMER CENTRAL SCHOOL DISTRICT | 181,379 |
| 541102060000 | COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | 426,759 |
| 010500010000 | COHOES CITY SCHOOL DISTRICT | 639,696 |
| 580402060000 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | 65,895 |
| 331900861065 | COLLEGIATE ACADEMY FOR MATHEMATICS & PERSONAL AWARENESS CHARTER SCHOOL | 63,259 |
| 510501040000 | COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT | 91,702 |
| 580410030000 | COMMACK UNION FREE SCHOOL DISTRICT | 152,343 |
| 331300860810 | COMMUNITY PARTNERSHIP CHARTER SCHOOL | 169,472 |
| 331300860893 | COMMUNITY ROOTS CHARTER SCHOOL | 54,660 |
| 331300861066 | COMPASS CHARTER SCHOOL | 57,381 |
| 332100860949 | CONEY ISLAND PREPARATORY PUBLIC CHARTER SCHOOL | 554,596 |
| 580507060000 | CONNETQUOT CENTRAL SCHOOL DISTRICT | 207,010 |
| 471701040000 | COOPERSTOWN CENTRAL SCHOOL DISTRICT | 165,581 |
| 230201040000 | COPENHAGEN CENTRAL SCHOOL DISTRICT | 135,016 |
| 580105030000 | COPIAGUE UNION FREE SCHOOL DISTRICT | 915,685 |
| 520401040000 | CORINTH CENTRAL SCHOOL DISTRICT | 262,663 |
| 571000010000 | CORNING CITY SCHOOL DISTRICT | 958,996 |
| 440301060000 | CORNWALL CENTRAL SCHOOL DISTRICT | 289,978 |
| 110200010000 | CORTLAND CITY SCHOOL DISTRICT | 860,265 |
| 190501040000 | COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | 230,606 |
| 320700861145 | CREO COLLEGE PREPARATORY CHARTER SCHOOL | 187,884 |
| 660202030000 | CROTON-HARMON UNION FREE SCHOOL DISTRICT | 55,416 |
| 150203040000 | CROWN POINT CENTRAL SCHOOL DISTRICT | 59,424 |
| 022302040000 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 385,311 |
| 331800860988 | CULTURAL ARTS ACADEMY CHARTER SCHOOL AT SPRING CREEK | 77,900 |
| 331900861131 | CYPRESS HILLS ASCEND CHARTER SCHOOL | 182,185 |
| 241101040000 | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | 190,778 |
| 241001060000 | DANSVILLE CENTRAL SCHOOL DISTRICT | 474,363 |
| 580107030000 | DEER PARK UNION FREE SCHOOL DISTRICT | 413,122 |
| 120501040000 | DELAWARE ACADEMY CENTRAL SCHOOL DISTRICT AT DELHI | 195,387 |
| 310500860894 | DEMOCRACY PREPARATORY CHARTER SCHOOL | 300,403 |
| 310500861001 | DEMOCRACY PREPARATORY ENDURANCE CHARTER SCHOOL | 317,384 |
| 310500860989 | DEMOCRACY PREPARATORY HARLEM CHARTER SCHOOL | 443,222 |
| 140707030000 | DEPEW UNION FREE SCHOOL DISTRICT | 507,942 |
| 031301040000 | DEPOSIT CENTRAL SCHOOL DISTRICT | 242,532 |
| 250301040000 | DERUYTER CENTRAL SCHOOL DISTRICT | 162,268 |
| 530600861191 | DESTINE PREPARATORY CHARTER SCHOOL | 56,600 |
| 260501861002 | DISCOVERY CHARTER SCHOOL | 207,217 |
| 660403030000 | DOBBS FERRY UNION FREE SCHOOL DISTRICT | 71,854 |
| 211003040000 | DOLGEVILLE CENTRAL SCHOOL DISTRICT | 266,066 |
| 130502020000 | DOVER UNION FREE SCHOOL DISTRICT | 349,318 |
| 120301040000 | DOWNSVILLE CENTRAL SCHOOL DISTRICT | 145,878 |
| 321200860965 | DR RICHARD IZQUIERDO HEALTH AND SCIENCE CHARTER SCHOOL | 470,386 |
| 310400860919 | DREAM CHARTER SCHOOL | 345,757 |
| 320900861166 | DREAM CHARTER SCHOOL HIGHBRIDGE | 39,256 |
| 320700861167 | DREAM CHARTER SCHOOL MOTT HAVEN | 222,542 |
| 610301060000 | DRYDEN CENTRAL SCHOOL DISTRICT | 423,664 |
| 530101040000 | DUANESBURG CENTRAL SCHOOL DISTRICT | 51,671 |
| 680801040000 | DUNDEE CENTRAL SCHOOL DISTRICT | 689,527 |
| 060800010000 | DUNKIRK CITY SCHOOL DISTRICT | 1,209,361 |
| 320700861169 | EARL MONROE NEW RENAISSANCE BB ACADEMY CS | 116,004 |
| 140301030000 | EAST AURORA UNION FREE SCHOOL DISTRICT | 103,376 |
| 430501040000 | EAST BLOOMFIELD CENTRAL SCHOOL DISTRICT | 139,675 |
| 331900861132 | EAST BROOKLYN ASCEND CHARTER SCHOOL (EBACS) | 55,063 |
| 331800861165 | EAST FLATBUSH ASCEND CHARTER SCHOOL (EFACS) | 109,050 |
| 490301060000 | EAST GREENBUSH CENTRAL SCHOOL DISTRICT | 345,130 |
| 580301020000 | EAST HAMPTON UNION FREE SCHOOL DISTRICT | 123,802 |
| 310400860995 | EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL | 287,312 |
| 310400861046 | EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL II | 157,153 |
| 260801060000 | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | 1,126,565 |
| 580503030000 | EAST ISLIP UNION FREE SCHOOL DISTRICT | 134,841 |
| 280203030000 | EAST MEADOW UNION FREE SCHOOL DISTRICT | 287,658 |
| 580234020000 | EAST MORICHES UNION FREE SCHOOL DISTRICT | 29,963 |
| 580917020000 | EAST QUOGUE UNION FREE SCHOOL DISTRICT | 38,009 |
| 500402060000 | EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | 30,788,308 |
| 261313030000 | EAST ROCHESTER UNION FREE SCHOOL DISTRICT | 341,202 |
| 280219030000 | EAST ROCKAWAY UNION FREE SCHOOL DISTRICT | 59,089 |
| 420401060000 | EAST SYRACUSE MINOA CENTRAL SCHOOL DISTRICT | 593,987 |
| 280402030000 | EAST WILLISTON UNION FREE SCHOOL DISTRICT | 56,975 |
| 660301030000 | EASTCHESTER UNION FREE SCHOOL DISTRICT | 66,404 |
| 580912060000 | EASTPORT-SOUTH MANOR CSD | 140,876 |
| 141201060000 | EDEN CENTRAL SCHOOL DISTRICT | 156,016 |
| 660406030000 | EDGEMONT UNION FREE SCHOOL DISTRICT | 38,933 |
| 520601080000 | EDINBURG COMMON SCHOOL DISTRICT | 25,710 |
| 470501040000 | EDMESTON CENTRAL SCHOOL DISTRICT | 158,772 |
| 331300861110 | EDMUND W GORDON BROOKLYN LABORATORY CHARTER SCHOOL | 129,804 |
| 513102040000 | EDWARDS-KNOX CENTRAL SCHOOL DISTRICT | 194,251 |
| 180901040000 | ELBA CENTRAL SCHOOL DISTRICT | 59,210 |
| 590801040000 | ELDRED CENTRAL SCHOOL DISTRICT | 168,651 |
| 622002060000 | ELLENVILLE CENTRAL SCHOOL DISTRICT | 653,003 |
| 040901040000 | ELLICOTTVILLE CENTRAL SCHOOL DISTRICT | 153,780 |
| 342400861133 | ELM COMMUNITY CHARTER SCHOOL | 52,864 |
| 070600010000 | ELMIRA CITY SCHOOL DISTRICT | 3,420,254 |
| 070902060000 | ELMIRA HEIGHTS CENTRAL SCHOOL DISTRICT | 291,264 |
| 280216020000 | ELMONT UNION FREE SCHOOL DISTRICT | 552,428 |
| 660409020000 | ELMSFORD UNION FREE SCHOOL DISTRICT | 158,036 |
| 140600860896 | ELMWOOD VILLAGE CHARTER SCHOOL DAYS PARK | 143,561 |
| 140600861105 | ELMWOOD VILLAGE CHARTER SCHOOL HERTEL | 143,697 |
| 580401020000 | ELWOOD UNION FREE SCHOOL DISTRICT | 118,700 |
| 331600860975 | EMBER CHARTER SCHOOL FOR MINDFUL EDUCATION, INNOV & TRANSFORMATION | 234,539 |
| 320800861126 | EMBLAZE ACADEMY CHARTER SCHOOL | 153,496 |
| 140600860856 | ENTERPRISE CHARTER SCHOOL | 222,072 |
| 321100860956 | EQUALITY CHARTER SCHOOL | 326,687 |
| 310600860929 | EQUITY PROJECT CHARTER SCHOOL (THE) | 371,823 |
| 261600860811 | EUGENIO MARIA DE HOSTOS CHARTER SCHOOL | 663,715 |
| 141401060000 | EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | 651,063 |
| 280201860947 | EVERGREEN CHARTER SCHOOL | 183,917 |
| 331600860860 | EXCELLENCE BOYS CHARTER SCHOOL OF BEDFORD STUYVESANT | 235,629 |
| 331600860938 | EXCELLENCE GIRLS CHARTER SCHOOL | 443,917 |
| 261600861102 | EXPLORATION ELEMENTARY CHARTER SCHOOL FOR SCIENCE AND TECHNOLOGY | 307,637 |
| 331700860841 | EXPLORE CHARTER SCHOOL | 219,815 |
