Methods for Serving Title I Funds Based on Selected Poverty Measure
| Method | Who Must Be Served | Who May Be Served | Other Considerations | 
|---|---|---|---|
| Administrative Option | n/a | Any school may be served | LEA enrollment count must be less than 1,000 students | 
| LEA-Wide Average Poverty Rate | Schools whose poverty rate is above 75% | Schools whose poverty rate is above the LEA’s poverty rate | Schools must be served in rank order regardless of grade span | 
| 35% Rule LEA-Wide | Schools whose poverty rate is above 75% | Schools whose poverty rate is above 35% | Schools must be served in rank order regardless of grade span | 
| Grade Span Grouping + LEA-Wide Average Poverty Rate | Schools whose poverty rate is above 75% (regardless of grade span) | Schools within the prioritized grade span(s) whose poverty rate is above the LEA’s poverty rate | A grade span must be prioritized (can be more than one) and school must be served in rank order within the prioritized grade span(s) | 
| Grade Span Grouping + Grade Span Average Poverty Rate | Schools whose poverty rate is above 75% (regardless of grade span) | Schools within the prioritized grade span(s) whose poverty rate is above that of the applicable grade span | A grade span must be prioritized (can be more than one) and school must be served in rank order within the prioritized grade span(s) | 
| Grade Span Grouping + 35% Rule | Schools whose poverty rate is above 75% (regardless of grade span) | Schools within the prioritized grade span(s) whose poverty rate is above 35% | A grade span must be prioritized (can be more than one) and school must be served in rank order within the prioritized grade span(s) | 
| Grade Span Grouping + One Building Per Grade Span | Schools whose poverty rate is above 75% (regardless of grade span) | Any school may be served | LEA must have building with no overlapping grade spans (one building per grade span) | 


