Title IV, Part A Content Area Program Office Directory
This directory is intended to connect LEAs with resources related to Title IV-A content areas and activities. The first chart below contains contact information for the Department’s program offices that specialize in Title IV, Part A content areas. The subsequent charts match the program offices to the Title IV-A content areas and activities, including helpful links.
| ¿ìè³É°æÊÓÆµ Program Office | Phone Number | Email Address | 
| Office of Accountability – Field Support Services (OA) | 518-486-4798 or 518-474-5923 | |
| Office of Bilingual Education and World Languages (OBEWL) | 518-474-8775 | |
| Office of Career and Technical Education (CTE) | 518-486-1547 | |
| Office of Curriculum and Instruction (C&I) | 518-474-5922 | |
| Office of Early Learning (OEL) | 518-474-5807 | |
| Office of Educational Design and Technology (Ed Tech) | 518-474-5461 | |
| Office of Postsecondary Access, Support and Success (OPASS) | 518-486-5202 | |
| Office of Student Support Services (SSS) | 518-474-6090 | StudentSupportServices@nysed.gov Ìý | 
Ìý
| Title IV-A Well-Rounded Educational Opportunities | ¿ìè³É°æÊÓÆµ Program Office(s) | Helpful Links | 
| Science, Technology, Engineering, and Mathematics | CTE; C&I; Ed Tech | |
| Music and Arts | C&I | |
| World Language Instruction (Foreign Language Instruction) | OBEWL | |
| Accelerated Learning Programs | C&I; Ed Tech | AP, IB, ACT, and SAT Fee Waiver Programs for New York State Students | 
| Early College High Schools | OPASS | |
| High School Redesign | OA | |
| Civics Instruction | C&I | |
| College and Career Counseling | CTE; C&I; SSS | General Education and Diploma Requirements Guide for Career and Technical Administrators and School Counselors | 
| Social Emotional Learning | SSS | |
| Environmental Education | C&I | 
Ìý
| Title IV-A Safe and Healthy Students | ¿ìè³É°æÊÓÆµ Program Office(s) | Helpful Links | 
| Preventing Bullying and Harassment | SSS | |
| School Dropout Prevention | SSS | Ìý | 
| Re-Entry Programs and Transition Services for Justice Involved Youth | SSS | |
| School Readiness and Academic Success | C&I; OEL | |
| Child Sexual Abuse Awareness and Prevention | C&I; SSS | |
| Reducing Use of Exclusionary Discipline Practices and Promoting Supportive School Discipline | SSS | |
| Suicide Prevention | SSS | |
| Violence Prevention, Crisis Management and Conflict Resolution | SSS | |
| Preventing Human Trafficking | SSS | |
| Building School and Community Relationships | SSS | |
| Culturally Responsive Teaching and Professional Development of Implicit Bias | ¿ìè³É°æÊÓÆµ | |
| Drug (including alcohol, tobacco, marijuana, smokeless tobacco, electronic cigarettes) and Violence Prevention | C&I; SSS | |
| Health and Safety Practices in Athletic Programs | C&I | |
| Health and Safety Practices in Schools | SSS | |
| School-Based Health and Mental Health Services | SSS | |
| Healthy, Active Lifestyle, Nutritional Education | C&I | |
| Physical Education Activities | C&I | |
| Trauma-Informed Classroom Management | SSS | 
Ìý
| Title IV-A Effective Use of Technology | ¿ìè³É°æÊÓÆµ Program Office(s) | Helpful Links | 
| Provide Personalized Learning to Improve Academic Achievement | Ed Tech | |
| Discover, Adapt, and Share High-Quality Resources | Ed Tech | |
| Implement Online and Blended Learning Strategies | Ed Tech | |
| Implement School-Wide and District-Wide Approaches to Inform Instruction, Support Teacher Collaboration, and Personalize Learning | Ed Tech | 
Ìý

